Brands | Dell |
---|---|
Model | Dell SE2222H |
Panel Type | VA |
Screen Size | 21.5 inch |
Resolution | Full HD (1920 x 1080) |
Brightness | 250cd/m |
Response Time | 8ms gray to gray (fast)12ms gray to gray (typical) |
Viewing Angle | Vertical Viewing Angle: 178° |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Color Support | 16.7M |
Refresh Rate | 60HZ |
HDMI Ports | 1x HDMI 1.4 port |
VGA Ports | 1x VGA port |
Low Blue Light | Yes |
Flicker Free | Yes |
Power Type | Internal |
Power Consumption | 0.3 W (Standby), 14.1 W (Eco), 22 W (Typical) |
Others Power | AC Input Power: 100 to 240 VAC, 50 / 60 Hz |
Dimension | 19.9 x 11.6 x 1.9" / 50.5 x 29.5 x 4.8 cm (without Stand), 19.9 x 15.1 x 7.0" / 50.5 x 38.4 x 17.8 cm (with Stand) |
Weight | 5.2 lb / 2.4 kg (without Stand), 5.9 lb / 2.7 kg (with Stand) |
Tilt | -5 to 21° |
Warranty | 03 Years |
Dell, Monitor, PC Components
Dell SE2222H 21.5″ FHD Monitor
Brand: Dell
Model: Dell SE2222H
21.5″ FHD (1920 x 1080 at 60Hz) Display
Response Time: 8ms gray to gray (fast)12ms gray to gray (typical)
Interface Type: HDMI, VGA
Contrast Ratio: 3,000:1
Warranty: 3-years
৳ 14,000 ৳ 14,970
There are no reviews yet.