Brands | Apacer |
---|---|
Model | Apacer AS2280Q4 1TB PCIe Gen 4×4 M.2 NVMe SSD |
Capacity | 1TB |
Flash Type | NAND Flash (3D TLC) |
Interface | Compliant with NVMe 1.3, PCIe Gen 4×4 |
Sequential R/W | Read: up to 5000 MB/s Write: up to 4400 MB/s |
MTBF | 1,500,000 hours |
Others | ECC Support: Up to 72bit/1KB, Humidity: 5%~95%, IOPs (4K Random Write): Up to 750K IOPs, Low Power Consumption (Active/Idle): 275/80mA, NAND Flash: 3D TLC, Vibration: 5~800HZ/3.13G |
Dimension | (L)80mm x (W)22mm x (H)1.35mm |
Weight | 8.3g |
Operating Temperature | 0℃ ~ 70℃ |
Storage Temperature | -40°C ~ +80°C |
Shock Resistance | 1500G/0.5 msec |
Warranty | 03 Years |
Apacer, PC Components, SSD
Apacer AS2280Q4 1TB PCIe Gen 4×4 M.2 NVMe SSD
Brand: Apacer
Model: AS2280Q4
Interface Type: PCIe Gen 4×4
3D TLC NAND Flash
Sustained Write: up to 4400 MB/s
Sustained Read: up to 5000 MB/s
Dedicated Heat Sink for Better Cooling
Warranty: 03 Years
৳ 22,500 ৳ 24,300
There are no reviews yet.