Brands | Canon |
---|
Model | Canon Pixma iP 2770 |
---|
Print Speed Black | A4 Plain Paper: ESAT: 7.0ipm |
---|
Print Speed Color | A4 Plain Paper: ESAT: 4.8ipm |
---|
Print Resolution | 4800 x 1200dpi (max.) |
---|
Print Technology | Inkjet |
---|
Interface | 1 Hi-Speed USB 2.0 |
---|
Paper Handling Sizes | 4 x 6", 5 x 7", 8 x 10", A4, A5, B5, Envelopes (DL, COM10), Legal, Letter |
---|
Paper Types | Envelope, Glossy Photo Paper "Everyday Use"(GP-501), High Resolution Paper(HR-101N), Matte Photo Paper(MP-101), Photo Paper Plus Glossy II(PP-201), Photo Paper Plus Semi-Gloss(SG-201), Photo Paper Pro II(PR-201), Photo Paper Pro Platinum(PT-101), Photo Stickers(PS-101), Plain paper, T-Shirt Transfer(TR-301) |
---|
Paper Weight | Max Paper Weight: Approx. 300g/m2, Plain Paper: 64 – 105g/m2 |
---|
Paper Input Capacity | Envelope European DL and US Com. #10 = 10, Glossy Photo Paper "Everyday Use" (GP-501) A4 = 10, 4 x 6" = 20, Matte Photo Paper (MP-101) A4 = 10, 4 x 6" = 20, Photo Paper Plus Glossy II (PP-201) A4 = 10, 4 x 6" = 20, Photo Paper Plus Semi-Gloss (SG-201) A4 / 8 x 10" = 10, 4 x 6" = 20, Photo Paper Pro II (PR-201) A4 = 10, 4 x 6" = 20, Photo Paper Pro Platinum (PT-101) A4 = 10, 4 x 6" = 20, Photo Stickers (PS-101) 1, Rear Tray: Plain paper A4 = 100, High Resolution Paper (HR-101N) A4 = 80, T-Shirt Transfer (TR-301) 1 |
---|
Paper Output capacity | Printable Width: Up to 203.2mm (8-inch) |
---|
Dimension | 445mm x 250mm x 130mm |
---|
Weight | 3.42 kg |
---|
Color Options | Black |
---|
Voltage | 50 / 60Hz, AC100 – 240V |
---|
Others | Cartridge Type: PG-810, CL-811 (PG-810XL, CL811XL Optional), Min. Ink Droplet Size: 2pl, Photo Printing |
---|
Warranty | 01 Year |
---|
There are no reviews yet.