| Brands | BenQ |
|---|---|
| Model | BenQ RM6504 65 Inch 4K UHD Education Interactive Flat Panel Display |
| Display Format Native Res. | 4K UHD 3840×2160 pixels |
| Panel Type | LCD |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
| Brightness | Panel brightness without glass (typical): 450 nits |
| Contrast Ratio | Contrast ratio (typical): 1200:1, Dynamic contrast ratio: 50,000:1 |
| Life Time | 50,000 hours |
| Touch Point | Touch Response Time: <8 ms, Up to 40 Point Multi-touch |
| GPU | Arm Mali-G52 MP8 |
| HDMI Ports | 3 x HDMI |
| VGA Ports | 1 x VGA Input |
| PC Audio In | 1x Audio in |
| Audio out | 2 x 20W (max) Speaker |
| LAN Port(s) | 1 x LAN (RJ45) port(s) |
| USB Ports | 2 x USB 2.0 Type-A, 3 x USB 3.0 Type-B (for touch), 3 x USB 3.0 Type-C, 5 x USB 3.0 Type-A, Touch Interface: 3 x USB 3.0 type-B |
| Active Screen Size | 65" |
| Power | AC 100-240V 50/60Hz, Standby Power: <0.5 W |
| Power Requirements | Voltage: 100V-240V, 50/60Hz |
| Dimension | 1489.3mm x 905.8mm x 87.1mm |
| Weight | 37.8kg |
| Others | Display Orientation: Landscape, Panel Bit (8 or 10): 10, Backlight / Lightsource: DLED |
| Warranty | 03 Years |
BenQ, Interactive Flat Panel, Office Equipment
BenQ RM6504 65 Inch 4K UHD Education Interactive Flat Panel Display
Brand: BenQ
Model: RM6504
Display: 65″ 4K (3840 x 2160)
Response Time: 8ms
Brightness: 450nits, Contrast: 1200:1 (Typ.), 50000:1 (Dyn)
Interface: 3x HDMI, 1xVGA, 1x Audio, 1x Lan
Warranty: 03 years
৳ 295,000 ৳ 317,300



