| Brands | BenQ |
|---|---|
| Model | BenQ RE8604 86 Inch 4K UHD Education Interactive Flat Panel Display with additional Camera |
| Display Format Native Res. | 4K UHD 3840×2160 pixels |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
| Brightness | Panel brightness with glass (typical): 400 nits, Panel brightness without glass (typical): 450 nits |
| Contrast Ratio | Contrast ratio (typical): 1200:1, Dynamic contrast ratio: 30,000:1 |
| Life Time | 50,000 hours |
| Touch Point | Touch Response Time: <5 ms, Up to 40 Point Multi-touch |
| Surface Hardness | 9H tempered |
| System Version | Android 14 (EDLA) |
| CPU | Arm Cortex-A73 × 4 + A53 × 4 |
| GPU | Arm Mali-G52 MP8 |
| RAM | 8GB |
| ROM | 128GB to 512GB SD Card Optional |
| HDMI Ports | 1 × HDMI 2.0, 3 × HDMI 2.0 |
| VGA Ports | 1 x VGA Input |
| PC Audio In | 1 × 3.5mm audio jack (VGA), 1 × 3.5mm microphone jack |
| Audio out | 1 × 3.5 mm earphone jack, 2 x 20W (max) Speaker |
| LAN Port(s) | 1 x LAN (RJ45) port(s) |
| USB Ports | USB Type-A: 2 × 2.0 + 2 × 3.0, USB Type-B (for touch): 2 × 2.0, USB-C: 1 × 3.0 (PD 65 W), 1 × 2.0 |
| RS232 | 1 (optical) |
| TF CARD | 1 × SDXC UHS-1 (up to 1 TB) |
| Active Screen Size | 86" |
| Power | AC 100-240V 50/60Hz, Standby Power: <0.5 W |
| Power Requirements | Voltage: 100V-240V, 50/60Hz |
| Dimension | 1961.8mm × 1179.7mm × 87.7mm |
| Weight | 63.4kg |
| Others | Active area: 1895.0mm × 1096.0mm, Color depth: 10-bit, Color gamut: 72% NTSC, Germ-resistant technology: Availability dependent on region, Orientation: Landscape, Touch technology: Precision IR |
| Warranty | 03 Years |
BenQ, Interactive Flat Panel, Office Equipment
BenQ RE8604 86 Inch 4K UHD Education Interactive Flat Panel Display with additional Camera
Brand: BenQ
Model: RE8604
Display: 86″ 4K UHD IPS (3840 × 2160)
Processor: Arm Cortex-A73x4 + A53x3, GPU: Arm Mali-G52 MP8
Memory: 8GB, Storage: 128GB (512GB SD Card Optional)
Operating System: Android 14.0(Google-EDLA Certified)
Warranty: 03 years
৳ 450,000 ৳ 495,000



